<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Media Buying Experts</title>
	<atom:link href="http://drtvbuy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://drtvbuy.com</link>
	<description>Direct Response Television DRTV Buyer Infomercial Advertising and Radio Media Buying</description>
	<lastBuildDate>Thu, 07 May 2009 17:49:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Retailers Personalize Consumer Email by Jason O.</title>
		<link>http://drtvbuy.com/2009/05/03/retailers-personalize-consumer-email/comment-page-1/#comment-678</link>
		<dc:creator>Jason O.</dc:creator>
		<pubDate>Thu, 07 May 2009 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://drtvbuy.com/?p=51#comment-678</guid>
		<description>While online and offline merchants were slow to embrace email as an acquisition channel, the recession has spurred most retailers to at least test email acquisition.  

There is no better way to grow an email list because consumers acquired from the email channel complain and opt out less often and generate the highest response rates.</description>
		<content:encoded><![CDATA[<p>While online and offline merchants were slow to embrace email as an acquisition channel, the recession has spurred most retailers to at least test email acquisition.  </p>
<p>There is no better way to grow an email list because consumers acquired from the email channel complain and opt out less often and generate the highest response rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Olympic Games Record-Setting Viewership: What This Means for Advertisers by Jeff A.</title>
		<link>http://drtvbuy.com/2008/09/22/2008-olympic-games-record-setting-viewership-what-this-means-for-advertisers/comment-page-1/#comment-653</link>
		<dc:creator>Jeff A.</dc:creator>
		<pubDate>Mon, 22 Sep 2008 23:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://drtvbuy.com/?p=36#comment-653</guid>
		<description>You know, I have to tell you, I really enjoy this blog and the insight from everyone who participates. I find it to be refreshing and very informative. I wish there were more blogs like it. Anyway, I felt it was about time I posted, I?ve spent most of my time here just lurking and reading, but today for some reason I just felt compelled to say this.</description>
		<content:encoded><![CDATA[<p>You know, I have to tell you, I really enjoy this blog and the insight from everyone who participates. I find it to be refreshing and very informative. I wish there were more blogs like it. Anyway, I felt it was about time I posted, I?ve spent most of my time here just lurking and reading, but today for some reason I just felt compelled to say this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRTV: A Cost-Effective Advertising Solution by Bryan</title>
		<link>http://drtvbuy.com/2008/09/12/drtv-a-cost-effective-advertising-solution/comment-page-1/#comment-626</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 14 Sep 2008 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://drtvbuy.com/?p=34#comment-626</guid>
		<description>There is no question that DRTV makes sense for traditional retail products, and also for more complex products like financial services.  The 30 second spot is really on its last legs, and the winner is the 120 second (2 minute) DRTV spot.</description>
		<content:encoded><![CDATA[<p>There is no question that DRTV makes sense for traditional retail products, and also for more complex products like financial services.  The 30 second spot is really on its last legs, and the winner is the 120 second (2 minute) DRTV spot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
