<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Buying Experts &#187; television coverage</title>
	<atom:link href="http://drtvbuy.com/tag/television-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://drtvbuy.com</link>
	<description>Direct Response Television DRTV Buyer Infomercial Advertising and Radio Media Buying</description>
	<lastBuildDate>Wed, 07 Dec 2011 11:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TV on Your Cellphone Coming Soon to the U.S. and Europe</title>
		<link>http://drtvbuy.com/2010/08/19/tv-on-your-cellphone-coming-soon-to-the-u-s-and-europe/</link>
		<comments>http://drtvbuy.com/2010/08/19/tv-on-your-cellphone-coming-soon-to-the-u-s-and-europe/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[media outlets]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[television coverage]]></category>

		<guid isPermaLink="false">http://drtvbuy.com/?p=89</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drtvbuy.com/2010/08/19/tv-on-your-cellphone-coming-soon-to-the-u-s-and-europe/' addthis:title='TV on Your Cellphone Coming Soon to the U.S. and Europe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In Asia and much of the rest of the world, television has been available in streaming format to cell phones for some time. In Europe and the U.S., however, it&#8217;s been a long time coming as networks claim it will overload their systems and as competing network standards have made it difficult to employ. Limited [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://drtvbuy.com/2010/08/19/tv-on-your-cellphone-coming-soon-to-the-u-s-and-europe/' addthis:title='TV on Your Cellphone Coming Soon to the U.S. and Europe ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drtvbuy.com/2010/08/19/tv-on-your-cellphone-coming-soon-to-the-u-s-and-europe/' addthis:title='TV on Your Cellphone Coming Soon to the U.S. and Europe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In Asia and much of the rest of the world, television has been available in streaming format to cell phones for some time.</p>
<p>In Europe and the U.S., however, it&#8217;s been a long time coming as networks claim it will overload their systems and as competing network standards have made it difficult to employ. Limited offerings from carriers such as Verizon and AT&amp;T have had dubious popularity amongst users, but new technology and movements in the market are changing that.</p>
<p>Test trials are already underway in some areas of North America as providers work out the final details of the service offerings. In South Korea, says Samsung&#8217;s Hankil Yoon, “Our experience shows that people like watching TV on mobile phones, even on smaller screens. And they like watching it for free. It is only a matter of time before it goes global.”</p>
<p>Samsung already includes mobile-TV chips in its smart phones for the Asian markets is making a handset for Sprint in the United States. The free-to-air mobile TV availability in South Korea has been out for over five years and now about 56% of the country&#8217;s population watches it regularly from mobile devices. An additional 80 million people in China, Southeast Asia, India, Africa, and Latin America all watch mobile TV as well.</p>
<p>Earlier this year, Sprint and nine broadcasters in the Washington-Baltimore area began a four-month trial of mobile TV for various Samsung, LG, and Dell devices including netbooks, mobile phones and portable DVD players.</p>
<p>If that trial is successful, the devices may begin to go national by the end of the year.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://drtvbuy.com/2010/08/19/tv-on-your-cellphone-coming-soon-to-the-u-s-and-europe/' addthis:title='TV on Your Cellphone Coming Soon to the U.S. and Europe ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://drtvbuy.com/2010/08/19/tv-on-your-cellphone-coming-soon-to-the-u-s-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Olympic Games Record-Setting Viewership: What This Means for Advertisers</title>
		<link>http://drtvbuy.com/2008/09/22/2008-olympic-games-record-setting-viewership-what-this-means-for-advertisers/</link>
		<comments>http://drtvbuy.com/2008/09/22/2008-olympic-games-record-setting-viewership-what-this-means-for-advertisers/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DRTV]]></category>
		<category><![CDATA[media buyers]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[television coverage]]></category>
		<category><![CDATA[television history]]></category>

		<guid isPermaLink="false">http://drtvbuy.com/?p=36</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drtvbuy.com/2008/09/22/2008-olympic-games-record-setting-viewership-what-this-means-for-advertisers/' addthis:title='2008 Olympic Games Record-Setting Viewership: What This Means for Advertisers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The 2008 Olympic Games is now officially the most watched television event in history. &#8220;It&#8217;s been a cultural phenomenon,&#8221; said Alan Wurrtzel, president, research and media development of NBC Universal. &#8220;I can&#8217;t think of another instance where the country so universally gets behind an event and shares it like they have with Beijing, not with [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://drtvbuy.com/2008/09/22/2008-olympic-games-record-setting-viewership-what-this-means-for-advertisers/' addthis:title='2008 Olympic Games Record-Setting Viewership: What This Means for Advertisers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://drtvbuy.com/2008/09/22/2008-olympic-games-record-setting-viewership-what-this-means-for-advertisers/' addthis:title='2008 Olympic Games Record-Setting Viewership: What This Means for Advertisers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The 2008 Olympic Games is now officially the most watched television event in history.</p>
<p>&#8220;It&#8217;s been a cultural phenomenon,&#8221; said Alan Wurrtzel, president, research and media development of NBC Universal. &#8220;I can&#8217;t think of another instance where the country so universally gets behind an event and shares it like they have with Beijing, not with the widespread fragmentation we see today.&#8221;</p>
<p><a href="http://www.koeppeldirect.com"><strong>Media buyers</strong></a><strong> get a big surprise…</strong> NBC&#8217;s national prime-time ratings were through the roof. They exceeded the guaranteed ratings of 14.5 media experts were expecting by 10 percent. And it hasn&#8217;t stopped there. Even after the Games began on August 8, NBC was able to secure an additional $30 million in ad revenue, according to NBC Olympic President Gary Zenkel.</p>
<p><strong>Internet as part of strategy.</strong> In addition to the television coverage, NBC included the Internet as part of its overall marketing strategy. The plan was to stream 2,200 hours of live footage on NBCOlymics.com. NBC Reports state the site received 46.2 million hits from unique users and represented eight million hours of online video viewing.</p>
<p>From a business standpoint, the NBC network and NBCOlympics.com achieved Olympic success.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://drtvbuy.com/2008/09/22/2008-olympic-games-record-setting-viewership-what-this-means-for-advertisers/' addthis:title='2008 Olympic Games Record-Setting Viewership: What This Means for Advertisers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://drtvbuy.com/2008/09/22/2008-olympic-games-record-setting-viewership-what-this-means-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

